|
We are pleased to introduce our organization, AMP Solutions Limited (An ISO 9001:2008) as a catalyst in taking IT & ITES Education to the next era of knowledge revolution and usher in the scenario of overall development and prosperity of the youth. Technology Leadership is imperative for AMP Solutions Limited Powered by intellect and driven by values.
With the exponential increase in Computer penetration, the requirement of trained manpower such as Hardware and Networking Engineers, Software Engineers is growing rapidly. India requires a very large number of trained personnel. This has resulted in a huge gap between the available and required human resources. In order to prepare the youth for employment /self employment in the field of Computer Hardware, Networking, Software, Microcontroller based Embedded Systems and Electronics Project for Students of 8th ,10th & 10+2 Standard Mobile phone Servicing, Long term and short term courses are provided.
AMP Solutions limited had taken an initiative for providing the training in the above fields through its own self and Network of Education Partner Centers across the Nation.
The courses offered by AMP Solutions Limited are aimed at enhancing the skills of youth making them capable of gainful employment in the IT & ITES, BPO’s and allied industries besides, also of self employment.
AMP Solutions limited had also been successfully providing Technical Support to CAL-C technology Learning Centers; a Division of Punjab InfoTech (a Punjab Govt. Undertaking) & SASE Center for Snow and Avalanche Study Establishment (SASE) is a laboratory of the Defence Research (Govt. of India Enterprise).
Also provided Corporate Training to engineers/employees of Hartron (Haryana Govt. Undertaking), National Insurance Co., Oriental Insurance Co., United India Insurance Co. TATA AIG, Common wealth Asia Office, ITBP etc.
We believe and practice value of customer satisfaction in all aspects of operations and providing to a truly corporate working environment adequately supported by a High Tech Infrastructure. We may request you to kindly go through the details and provide us an opportunity for further discussions on the same.
SUPPORT TO AMP EDUCATION PARTNER
|
YOUR ROLE AS AMP EDUCATION PARTNERS
- Arrange for Required Investment to set up the training centre as per the specifications
- Follow Standard Operation Procedure and Conduct training at the centers as per guidelines
- Create good students word of mouth by offering quality training
- Adhere to the policies and procedures mentioned in the EP agreement
- Should upgrade for the new courses launched time-to-time
- Create local market awareness by various advertisement and campaigning programs
- Weekly & Monthly Reporting as per guidelines
- Generate Business as per the targets
- Payment for royalty, advertisement charges, course material etc. to be done on time
| LIST OF TRAINING PROGRAMS OFFERED BY AMP IT EDUCATION | ||||
| HARDWARE COURSES | Duration | |||
| Diploma in PC Architecture & Networking | One Year | |||
| Advance Diploma in Enterprise Networking | One Year | |||
| Advance Diploma in Hardware & Enterprise Networking | Eighteen Months | |||
| PC Assembling & Troubleshooting | Six Months | |||
| Red Hat Certified Engineer (RHCE) | Three Months | |||
| CCNA (Cisco Certified Network Associate) | Two Months | |||
| CCNP (Cisco Certified Network Professional ) | Four Months | |||
| MSCE (Microsoft Certified Systems Engineer | Four Months | |||
| MCITP: Server Administrator | Two Months | |||
| MCITP: Enterprise Administrator | Five Months | |||
| Laptop Repair | One Week | |||
| Printer Repair | Four Weeks | |||
| CRT/TFT Monitor Repair | Eight Weeks | |||
| Many More ……………………………. | ||||
| SOFTWARE COURSES | Duration | |||
| Diploma in Computer Application & Software Technology | One Year | |||
| Diploma in WEB Architecture | One Year | |||
| Diploma in Software Programming | One Year | |||
| Diploma in Computer Software & Hardware Technology | One Year | |||
| WEB Programming | Six Months | |||
| WEB Designing | Six Months | |||
| Desktop Publishing | Six Months | |||
| Office Automation | Six Months | |||
| Professional Accounting | Six Months | |||
| Software Quality Testing | Three Months | |||
| Database Administration (Oracle & SQl Server) | Six Months | |||
| Graphic Designing | Six Months | |||
| JAVA Technology | Two Months | |||
| DotNET Technology | Four Months | |||
| AUDIO-VIDEO Editing | Three Months | |||
| 3D Animation | Two Months | |||
| Many More ……………………………. | ||||
| EMBEDDED SYSTEM | Duration | |||
| VHDL | 24 Weeks | |||
| PLC (Industrial Automation) | 12 weeks | |||
| Embedded System | 24 Weeks | |||
| PCB & Circuit Designing | 12 Weeks | |||
| AutoCAD | 8 Weeks | |||
| Machine Drawing | 2 Weeks | |||
| Many More ……………………………. | ||||
Financial Viability
* The expenses & the profits have been calculated taking into consideration all the expenses such as fixed, variables, administrative, consumable and others, still there may be variations in both the categories of expenses/ profits from center to center in actual.
Franchisee fee’s
Franchisee Fee, Renewable Annually or for 3 years, for conducting courses payable as shown below. The fee will be paid in cash/ by demand draft in favor of
“AMP Solutions Limited (Payable at Chandigarh):
For AMP IT Education Center (Computer Hardware, Networking & Software Franchise)
| CLASS OF CITY | FRANCHISEE FEE | POPULATION |
| Class A | Rs. 90,000/- for 3 yrs. | Above 2 Lacs |
| Class B | Rs. 70,000/- for 3 yrs. | Between 1-2 Lacs |
| Class C | Rs. 50,000/- for 3 yrs. | Less then 1 Lacs |
* Additional 10.30% Service tax included in Franchisee Fee.
INFRASTRUCTURE REQUIREMENTS FOR APPROVAL FOR AMP IT EDUCATION CENTRE
Area (Minim Covered Area 1000 Sq. Feet) |
AREA | Sq. Ft | |||
| Class ROOM | 200 | ||||
| Hardware LAB | 200 | ||||
| networking lab | 150 | ||||
| COUNSELING | 100 | ||||
| SOFTWARE LAB | 200 | ||||
| Staff ROOM | 120 | ||||
| Toilet | 30 | ||||
| total | 1000 | ||||
| Number of computers | Minimum 5 Numbers (Pentium 4/AMD Athlon & above with 512 MB & Above, 250 GB HDD/ 15 inches Monitor CRT or TFT / DVD / LAN Card) | ||||
| Software | As per Training Required | ||||
| Library | Minimum 300 number of books on Hardware, Networking and software | ||||
| Desired Qualification of Promoter | B.E./ MCA/ MBA/ Post Graduate/ Graduate/ Diploma in Computers | ||||
| Desired Experience | Not Required | ||||
| Investment Required to start
Approximately |
INVESTMENT | In Lacs | |||
| License fee (As Applicable) | |||||
| Training Equipment | 0.25 | ||||
| Furniture & Fixtures as per Required | |||||
| Books & Stationary | 0.10 | ||||
| Computers, Printer etc. | 0.60 | ||||
| Publishing & Advertising as per Required | |||||
| For Chip Level Training (as per applicable) detail will be provided | |||||
| For Advance Course Equipments like Router and Switch (details will be provided) | |||||
| Faculty | Minimum two for New Centre Full time Employee
Software Instructor: One BCA/ PGDCA/ MCA Degree Holder or Two Year Diploma from a reputed institute with 2 years experience Hardware Instructor: One B.E Three Year Diploma from Polytechnic with two years experience Or One year Diploma from a reputed institute with 2 years experience |
||||
| Counselor | Counselor : One Graduate with knowledge of Computer operations and well versed in communication skills (Initial Training Required) | ||||
| Helper | One | ||||
| Staff Teacher Ratio | 1:25 | ||||
| Maximum batch Size | 15 Students | ||||
| Internet Connection | Required | ||||
| Power Back up | Generator 5 KVA | ||||
TRAINING EQUIPMENTS
| S. No | Equipment | Qty |
| 1 | Dot matrix printer | 1 Nos. |
| 2 | Inkjet printer | 1 Nos. |
| 3 | Laser printer | 1 Nos. |
| 4 | Laptop | 1 Nos. |
| 5 | TFT/CRT Monitor | 1 -1 Each |
| 6 | Tool Kit (Electronics) | 1 Nos. |
| 7 | Electronics Spare Parts and Components | As required |
| 8 | Oscilloscope | 1 Nos. |
| 9 | RJ 45 Cable/Connectors | As required |
| 10 | Router | 2 Nos. |
| 11 | Switch | 1 Nos. |
| 12 | Crimping Tool | 2 Nos. |
| 13 | Microprocessor Trainer kit | 1 Nos. |
| 14 | Micro controller Trainer kit | 1 Nos. |
| 15 | Digital Trainer Board | 1 Nos. |
| 16 | Discrete Components Trainer Board | 1 Nos. |
| 17 | Breadboard | 4 Nos. |
| 19 | SMPS Trainer Kit | 1 Nos. |
| 20 | Multimedia Projector | 1 No. |
| 21 | Scanner | 1 Nos. |
| 22 | Web Cam | 1 Nos. |
Pioneer in Training Manpower on Computer Hardware, Networking, Software and Microcontroller & Embedded Systems
More information, please feels free to Contact us,
We look forward for very long lasting association.
Corporate Office:
AMP SOLUTIONS LIMITED
S.C.O 114-115, Level-II, Sector 34A, Chandigarh
Tel. 0172-4633651, 4646651,
Email: info@ampsolutions.org, info@amp-solutions.com
Web Site: www.ampsolutions.org, www.amp-solutions.com